New Command Line Session wizard helps you create a new command line session. It is
accessible from File > New > Command Line Session menu item. You can also run
this wizard from context menu in Sessions View in Sessions
tab, selecting New > Command Line Session.
| Option | Description | Default value |
| Name | Type in a name for the new session. | <blank> |
| Session type | Select new session target GIS version from the list. | Smallworld GIS 4.0 or type selected in last wizard run. |
| Runtime | Select a runtime for the new session. If no runtimes are specified for the given session type, create a new one using Runtimes... button. It will open Select Runtime dialog. | First available runtime with the same target GIS version or Default. |

| Option | Description | Default value |
| Executable file | Executable file used to launch session (a batch file, gis.exe or other) | <blank> |
| Command line parameters | Executable file command line parameters. | <blank> |
| Working directory | Executable file working directory. If left empty, Core product directory is used by default. | <blank> |

On this page you can select projects to which session will be assigned.
| Action | Description | Default value |
| Select All | Selects all projects from the list. | - |
| Deselect All | Deselects all projects from the list. | - |
| Show All Projects | When not checked, only projects with equal as the session target GIS version are shown in the list. Check it to display all projects. | <unchecked> |


Managing environment variables
